Long Sleeve Size Chart
Long Sleeve Size Guide
Product measurements
Measurements are provided by our suppliers. Product measurements may vary by up to 2" (5 cm).
Pro tip! Measure one of your products at home and compare with the measurements you see in this guide.
How to Measure
- A Length: Place the end of the tape beside the collar at the top (Highest Point Shoulder). Pull to the bottom hem.
- B Width: Place the end of the tape at the seam under the sleeve and pull across to the opposite seam.
- C Sleeve length: Place one end at the top of the set-in sleeve and pull down to the sleeve hem.
| Size | Length (in) | Width (in) | Sleeve Length (in) |
|---|---|---|---|
| XS | 27 | 16 1/2 | 25 |
| S | 28 | 18 | 25 5/8 |
| M | 29 | 20 | 26 1/4 |
| L | 30 | 22 | 26 7/8 |
| XL | 31 | 24 | 27 1/2 |
| 2XL | 32 | 26 | 28 1/8 |
| Size | Length (cm) | Width (cm) | Sleeve Length (cm) |
|---|---|---|---|
| XS | 68.6 | 41.9 | 63.5 |
| S | 71.1 | 45.7 | 65.1 |
| M | 73.7 | 50.8 | 66.7 |
| L | 76.2 | 55.9 | 68.3 |
| XL | 78.7 | 61.0 | 69.9 |
| 2XL | 81.3 | 66.0 | 71.4 |
Note: Product measurements may vary by up to 2" (5 cm).