Polo Size Guide
Polo Size Guide
Product measurements
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
How to Measure
- A Length: Measure from the highest point of the shoulder (near the collar) down to the bottom hem.
- B Chest/Bust: Measure around the fullest part of the chest (or compare to a polo you already own).
- C Sleeve: Measure from shoulder seam to sleeve hem (if needed).
| Size | Length (A) (in) | Chest/Bust (B) (in) |
|---|---|---|
| S | 29.13 | 41.73 |
| M | 30.04 | 45.67 |
| L | 30.94 | 49.61 |
| XL | 31.85 | 53.54 |
| 2XL | 32.76 | 57.48 |
| 3XL | 33.66 | 61.42 |
| 4XL | 34.57 | 65.35 |
| Size | Length (A) (cm) | Chest/Bust (B) (cm) |
|---|---|---|
| S | 74.0 | 106.0 |
| M | 76.3 | 116.0 |
| L | 78.6 | 126.0 |
| XL | 80.9 | 136.0 |
| 2XL | 83.2 | 146.0 |
| 3XL | 85.5 | 156.0 |
| 4XL | 87.8 | 166.0 |
Note: Measurements may vary by ±2" (±5 cm).