Size Chart - Tees & Tops
Tees & Tops Size Guide
All measurements are in inches or centimeters. For best results, measure a similar shirt you already own and compare it to the chart below.
How to Measure
- Chest: Body measurement taken around the fullest part of the chest, tape kept level.
- Length: Garment measurement from the highest point of the shoulder to the bottom hem.
- Sleeve: Applies to long sleeve styles only and is not required for standard tee sizing.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 36–38 | 28 |
| M | 38–40 | 29 |
| L | 40–42 | 30 |
| XL | 42–44 | 31 |
| 2XL | 44–46 | 32 |
| 3XL | 46–48 | 33 |
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 91.4–96.5 | 71.1 |
| M | 96.5–101.6 | 73.7 |
| L | 101.6–106.7 | 76.2 |
| XL | 106.7–111.8 | 78.7 |
| 2XL | 111.8–116.8 | 81.3 |
| 3XL | 116.8–121.9 | 83.8 |
Fit Notes
Our tees and tops feature a modern, relaxed fit with a comfortable drape. They are true to size. If you prefer a more fitted look, consider sizing down.
Note: Measurements may vary by ±1 inch (±2.5 cm) due to manufacturing.